MGB Series
![](img/2wheeler_icon.png)
Superior material quality and workmanship, low dead weight, user friendly: these are the outstanding features of the wheeled plastic containers made by OTTO.
![](img/hdpe_image.png)
Material High Density Polyethylene (HDPE)
![](img/deepcomb_image.png)
Comb-type Frontal Receiver
![](img/easy_image.png)
Easy Maintenance
![](img/en840_image.png)
![](img/awb_image.png)
![](img/MGB-2wheel-diagram.jpg)
Click to view colors:
*Please enquire on product colour availability. Product colours shown may vary
![](img/green/product_mgb_60l.jpg)
MGB 60L
![](img/close_btn.png)
Nom. Volume (L) | 60 |
Dead Weight Approx (Kg) | 8.4 |
Useful Load (Kg) | 40 |
Overall Height (mm) | 658 |
Overall Width (mm) | 470 |
Overall Depth (mm) | 550 |
Upper Edge Comb (mm) | 593 |
Wheel Diameter (mm) | 200 |
![](img/green/product_mgb_80l.jpg)
MGB 80L
![](img/close_btn.png)
Nom. Volume (L) | 80 |
Dead Weight Approx (Kg) | 9 |
Useful Load (Kg) | 45 |
Overall Height (mm) | 780 |
Overall Width (mm) | 480 |
Overall Depth (mm) | 560 |
Upper Edge Comb (mm) | 735 |
Wheel Diameter (mm) | 200 |
![](img/green/product_mgb_120l.jpg)
MGB 120L (AL)
![](img/close_btn.png)
Nom. Volume (L) | 120 |
Dead Weight Approx (Kg) | 10.5 |
Useful Load (Kg) | 60 |
Overall Height (mm) | 940 |
Overall Width (mm) | 480 |
Overall Depth (mm) | 550 |
Upper Edge Comb (mm) | 870 |
Wheel Diameter (mm) | 200 |
![](img/green/120-europe.jpg)
MGB 120L (SL)
![](img/close_btn.png)
Nom. Volume (L) | 120 |
Dead Weight Approx (Kg) | 10.5 |
Useful Load (Kg) | 60 |
Overall Height (mm) | 940 |
Overall Width (mm) | 480 |
Overall Depth (mm) | 550 |
Upper Edge Comb (mm) | 870 |
Wheel Diameter (mm) | 200 |
![](img/green/240-a.jpg)
MGB 240L (AL)
![](img/close_btn.png)
Nom. Volume (L) | 240 |
Dead Weight Approx (Kg) | 14.3 |
Useful Load (Kg) | 110 |
Overall Height (mm) | 1080 |
Overall Width (mm) | 580 |
Overall Depth (mm) | 730 |
Upper Edge Comb (mm) | 1000 |
Wheel Diameter (mm) | 200 |
![](img/green/240-europe.jpg)
MGB 240L (SL)
![](img/close_btn.png)
Nom. Volume (L) | 240 |
Dead Weight Approx (Kg) | 14.3 |
Useful Load (Kg) | 110 |
Overall Height (mm) | 1080 |
Overall Width (mm) | 580 |
Overall Depth (mm) | 730 |
Upper Edge Comb (mm) | 1000 |
Wheel Diameter (mm) | 200 |
![](img/green/360-a.jpg)
MGB 360L
![](img/close_btn.png)
Nom. Volume (L) | 360 |
Dead Weight Approx (Kg) | 16 |
Useful Load (Kg) | 160 |
Overall Height (mm) | 1112 |
Overall Width (mm) | 585 |
Overall Depth (mm) | 880 |
Upper Edge Comb (mm) | 1020 |
Wheel Diameter (mm) | 200 |
![](img/green/370-a.jpg)
MGB 370L
![](img/close_btn.png)
Nom. Volume (L) | 370 |
Dead Weight Approx kg (Kg) | 19 |
Useful Load (Kg) | 144 |
Overall Height (mm) | 1105 |
Overall Width (mm) | 747 |
Overall Depth (mm) | 803 |
Upper Edge Comb (mm) | 1032 |
Wheel Diameter (mm) | 300 |
![](img/120-foot-pedal-crop.jpg)
METAL FOOT PEDAL 120L
![](img/close_btn.png)
Nom. Volume (L) | 120 |
Dead Weight Approx (Kg) | 10.5 |
Useful Load (Kg) | 60 |
Overall Height (mm) | 940 |
Overall Width (mm) | 480 |
Overall Depth (mm) | 550 |
Upper Edge Comb (mm) | 870 |
Wheel Diameter (mm) | 200 |
![](img/product_footpedal_mgb1.png)
MGB Plastic Foot Pedal (PFP)
![](img/close_btn.png)
MGB 80L (PFP) (L)470 X (D)550 X (H)658 |
MGB 120L (PFP) (L)480 X (D)560 X (H)780 |
MGB 120L (PFP) (L)480 X (D)550 X (H)940 |
![](img/backtotop.jpg)